2007 FINAL STANDINGS
Note: Points are subject to year end verification.

Points standings as of November 1/2007
(Includes 50 Bonus Points for Opening Day)
Sportsman   Street Stock
1. #33 Dave Hemrich 1223
2. 15 Shawn Berg 1211
3. #5 Dave Key 1128
4. #32 Mike Soppitt 1016
5. #71 Mark McFadyen 972
6. #9 Geordie Glenn 619
7. #21 Jason Tarasenko 471
8 #28 Anthony Lester 396
9 #57 Ken Jorgensen 366
10 #93 Tom Garnett 344
11. #65 Len Jansen 231
       
       
       
       
       
       
       
       
       
       
       
1. #22 Paul Tourand 1650
2. #66 Rich VanDongen 1619
3. #12 Warren Kury 1165
4. #6 Dean Bridge 1078
5. #80 Christy Mitchell 1022
6. #38 John O'Reilly 1005
7. #28 Doug Grafstrom 842
8. #7 Ron Coates 836
9. #63 Trevor Nystrom 795
10. #86 Mike VanDongen 735
11. #99 Brent Wesnoski 487
12. #11 Milo Kaiser 480
13. #65 Bryn Tarasenko 477
14. #8 John Chetwin 469
15. #27 Harry Gillis 368
16. #77 Dan Mellon 313
17. #14 Al Gibbons 204
18. #41 Glen Hoffman 184
19. #55 Trent McArthur 184
20. #10 Darrell Porayko 152
21. #56 Steve Lengert 113
22. #23 Roy Wells 108
Mini Stock

 

Hornets

1. #63 Steve Greenway 1280
2. #34 Ross Francis 1238
3. #25 Ryan Medynski 1235
4. #69 Garry Radford 1226
5. #41 Aaron Willison 1197
6. #2 Bob/Brian Fletcher 1046
7. #8 Eric Kurpiela 738
8. #55 Charlie Spratt 609
9. #38 Tyler Thomas 489
10. #26 Anthony Mill 305
11. #73 Shannon Greenway/
John Mill
214
12. #98   110
13. #72 Kim Gaffney 97
14. #91 Randy Doerksen 89
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
1. #41 Curtis Williams 960
2. #55 Billy Bell 855
3. #69 Roger Staples 753
4. #48 Matt Abney 744
5. #77 Wayne Lakervelde 652
6. #44 Keith Tourand 563
7. #9 Matt Glenn 562
8. #94 Wayne Goodwin 561
9. #21 Jim Schuss 488
10. #46 Ian Graham 467
11. #27 Brad Adams 433
12. #47 Rick Sellers 419
13. #16 Steven Epp 402
14. #14 Jorden Riemersma 392
15. #4 Peter Chick 360
16. #20 Jordan Schuss 342
17. #74 Scott Dumas 338
18. #7 Mitch Baker 323
19. #25 Brennan Webb 311
20. #61 Robert Adams 303
21. #40 John Ashley 285
22. #73 Shannon Greenway 269
23. #13 Ben Meinen 263
24. #50 Norman Hillert 231
25. #15 Rubin Deliman 230
26. #88 Jeremy Hatt 228
27. #90 Keray McEwan 187
28. #34 Stephanie Tinker 179
29. #42 Duane Post 175
30. #39 Greg Anthonsen 151
31. #6 Bob Weatherby 148
32. #95 Suzie Goodwin 145
33. #66 Travis Alstad 115
34. #17 Edward Prest 36
35. #36 Adam Levesque 18
36. #99 Jonathon Riemersma 12
37. #57 Albert Levesque 7
 

April 26/2008

 
© AgassizSpeedway.com 2008
This web site is best viewed on Internet Explorer 4.0 or newer at 1024x768 resolution.